| Package | Starter | Advanced | Superior | Bespoke |
|---|---|---|---|---|
| Features | Ideal for small websites targeting a handful of phrases. | Ideal for medium websites or new sites with low authority. | Ideal for large websites with hundreds of pages or ecommerce websites. | For bespoke needs or enterprise-level websites. |
| Metadata optimization | ✔️ | ✔️ | ✔️ | These SEO packages are tailor-made to best fit your goals. Bespoke packages take into account your industry, the level of competition, and current site health. If you would like a tailored SEO Package USA quote, get in touch, and we will carry out a full manual audit of your website to provide a bespoke quote just for your business. |
| On-page optimizations of key landing pages | ✔️ | ✔️ | ✔️ | |
| Content creation | ✔️ | ✔️ | ✔️ | |
| Critical technical SEO optimizations including XML sitemaps and robots.txt | ✔️ | ✔️ | ✔️ | |
| Complex technical SEO elements including schema markup, internal linking, and site speed | ✔️ | ✔️ | ||
| Content strategy development and creation of new pages and blogs | ✔️ | ✔️ | ||
| Competitor audits and analysis | ✔️ | ✔️ | ||
| Local SEO factors including GMB set-up | ✔️ | ✔️ | ||
| Link building strategy | ✔️ | |||
| Broken link reviews | ✔️ | |||
| Backlink analysis and management | ✔️ | |||
| Navigation, UX and CRO site recommendations | ✔️ | |||
| In depth monthly performance reports | ✔️ | ✔️ | ✔️ | |
| $2500 per month | $3500 per month | $5000 per month | $ Custom | |
| Get a quote today | ||||
